hrgbrlst |
for sale
between T10 - T99 |
buy offers
between T100 - T120 |
20 For Sale
Pokemon | Price | Offer Date | Rarity | |
---|---|---|---|---|
Nidorino | 10 | quite uncommon | ||
Nidorino | 10 | quite uncommon | ||
Nidorino | 10 | quite uncommon | ||
Slowpoke | 10 | extremely common | ||
Slowpoke | 10 | extremely common | ||
Slowpoke | 10 | extremely common | ||
Xatu | 24 | very uncommon | ||
Wartortle | 24 | quite uncommon | ||
Smoochum | 24 | very uncommon | ||
Machoke | 25 | quite uncommon | ||
Lapras | 25 | very uncommon | ||
Zapdos | 34 | quite uncommon | ||
Zapdos | 34 | quite uncommon | ||
Raichu | 44 | common | ||
Dodrio | 45 | quite rare | ||
Quagsire | 49 | very uncommon | ||
Quagsire | 49 | very uncommon | ||
Jolteon | 65 | very uncommon | ||
Jirachi | 73 | quite rare | ||
Carnivine | 99 | extremely rare |
2 Buy Offers
Pokemon | Price | Num Wanted | Offer Expiry | Rarity | |
---|---|---|---|---|---|
#487 | Giratina | 100 | 1 | very rare | |
#493 | Arceus | 120 | 1 | extremely rare |
1458 Badges Owned
Pokemon | Source | Date Created | Rarity | |
---|---|---|---|---|
#209 | Snubbull | pinball | very common | |
#167 | Spinarak | pinball | extremely common | |
#122 | Mr. Mime | pinball | extremely common | |
#167 | Spinarak | pinball | extremely common | |
#251 | Celebi | manual_distribution | quite rare | |
#385 | Jirachi | manual_distribution | quite rare | |
#405 | Luxray | manual_distribution | very rare | |
#201 | Unown | pinball | very common | |
#131 | Lapras | manual_distribution | very uncommon | |
#754 | Lurantis | manual_distribution | extremely rare | |
#241 | Miltank | manual_distribution | very uncommon | |
#150 | Mewtwo | transmutation | very uncommon | |
#024 | Arbok | pinball | very common | |
#060 | Poliwag | manual_distribution | extremely common | |
#527 | Woobat | manual_distribution | extremely rare | |
#058 | Growlithe | pinball | extremely common | |
#455 | Carnivine | crate | extremely rare | |
#050 | Diglett | pinball | extremely common | |
#118 | Goldeen | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#025 | Pikachu | pinball | extremely common | |
#029 | Nidoran♀ | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#185 | Sudowoodo | pinball | very uncommon | |
#043 | Oddish | pinball | extremely common | |
#204 | Pineco | pinball | extremely common | |
#420 | Cherubi | run_caught | very rare | |
#202 | Wobbuffet | run_caught | quite rare | |
#127 | run_caught | extremely rare | ||
#072 | Tentacool | run_caught | extremely common | |
#129 | Magikarp | run_caught | extremely common | |
#022 | Fearow | pinball | very common | |
#161 | Sentret | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#058 | Growlithe | pinball | extremely common | |
#137 | Porygon | pinball | extremely common | |
#039 | Jigglypuff | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#145 | Zapdos | transmutation | quite uncommon | |
#066 | Machop | transmutation | extremely common | |
#210 | Granbull | transmutation | very uncommon | |
#114 | Tangela | transmutation | very uncommon | |
#338 | Solrock | transmutation | quite rare | |
#354 | Banette | transmutation | very rare | |
#369 | Relicanth | transmutation | very rare | |
#194 | Wooper | pinball | extremely common | |
#025 | Pikachu | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#234 | Stantler | pinball | quite uncommon | |
#209 | Snubbull | pinball | very common | |
#166 | Ledian | pinball | quite uncommon | |
#250 | Ho-Oh | breaking | quite rare | |
#011 | Metapod | pinball | very common | |
#100 | Voltorb | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#183 | Marill | pinball | very common | |
#019 | Rattata | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#004 | Charmander | pinball | extremely common | |
#083 | Farfetch'd | pinball | extremely common | |
#209 | Snubbull | pinball | very common | |
#167 | Spinarak | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#190 | Aipom | pinball | very common | |
#032 | Nidoran♂ | pinball | extremely common | |
#165 | Ledyba | pinball | extremely common | |
#201 | Unown | pinball | very common | |
#039 | Jigglypuff | pinball | extremely common | |
#052 | Meowth | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#175 | Togepi | pinball | common | |
#069 | Bellsprout | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#177 | Natu | pinball | very common | |
#503 | Samurott | run_caught | extremely rare | |
#291 | Ninjask | run_caught | very rare | |
#428 | Lopunny | run_caught | very rare | |
#573 | Cinccino | run_caught | extremely rare | |
#368 | Gorebyss | run_caught | very rare | |
#163 | Hoothoot | pinball | extremely common | |
#147 | Dratini | pinball | very common | |
#177 | Natu | pinball | very common | |
#684 | Swirlix | run_caught | extremely rare | |
#050 | Diglett | pinball | extremely common | |
#479 | Rotom | crate | very rare | |
#023 | Ekans | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#204 | Pineco | pinball | extremely common | |
#698 | Amaura | run_caught | extremely rare | |
#412 | Burmy | run_caught | extremely rare | |
#167 | Spinarak | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#190 | Aipom | pinball | very common | |
#191 | Sunkern | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#204 | Pineco | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#193 | Yanma | pinball | quite uncommon | |
#206 | Dunsparce | pinball | quite uncommon | |
#129 | Magikarp | pinball | extremely common | |
#072 | Tentacool | pinball | extremely common | |
#085 | Dodrio | run_caught | quite rare | |
#163 | Hoothoot | pinball | extremely common | |
#212 | Scizor | transmutation | very uncommon | |
#069 | Bellsprout | pinball | extremely common | |
#470 | Leafeon | run_caught | very rare | |
#643 | Reshiram | run_caught | very rare | |
#144 | Articuno | run_caught | quite rare | |
#167 | Spinarak | pinball | extremely common | |
#230 | Kingdra | run_caught | very rare | |
#028 | Sandslash | run_caught | common | |
#648 | Meloetta | run_caught | very rare | |
#430 | Honchkrow | run_caught | extremely rare | |
#066 | Machop | run_caught | extremely common | |
#054 | Psyduck | pinball | extremely common | |
#611 | Fraxure | run_caught | extremely rare | |
#630 | Mandibuzz | run_caught | extremely rare | |
#195 | Quagsire | pinball | very uncommon | |
#222 | Corsola | run_caught | very uncommon | |
#047 | Parasect | run_caught | quite uncommon | |
#058 | Growlithe | transmutation | extremely common | |
#538 | Throh | transmutation | extremely rare | |
#130 | Gyarados | pinball | quite uncommon | |
#393 | Piplup | crate | quite rare | |
#020 | Raticate | pinball | very common | |
#642 | Thundurus | run_caught | extremely rare | |
#123 | Scyther | transmutation | common | |
#022 | Fearow | transmutation | very common | |
#075 | Graveler | transmutation | quite uncommon | |
#333 | Swablu | run_caught | very uncommon | |
#329 | Vibrava | run_caught | very rare | |
#281 | Kirlia | run_caught | very rare | |
#155 | Cyndaquil | transmutation | very common | |
#035 | Clefairy | pinball | extremely common | |
#599 | Klink | run_caught | very rare | |
#193 | Yanma | run_caught | quite uncommon | |
#636 | Larvesta | run_caught | extremely rare | |
#303 | Mawile | run_caught | quite rare | |
#570 | Zorua | run_caught | very rare | |
#590 | Foongus | run_caught | extremely rare | |
#100 | Voltorb | pinball | extremely common | |
#434 | Stunky | run_caught | very rare | |
#054 | Psyduck | transmutation | extremely common | |
#556 | Maractus | run_caught | extremely rare | |
#366 | Clamperl | run_caught | very rare | |
#080 | Slowbro | transmutation | very uncommon | |
#028 | Sandslash | transmutation | common | |
#350 | Milotic | run_caught | quite rare | |
#273 | Seedot | run_caught | very uncommon | |
#025 | Pikachu | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#035 | Clefairy | pinball | extremely common | |
#046 | Paras | pinball | extremely common | |
#167 | Spinarak | transmutation | extremely common | |
#147 | Dratini | transmutation | very common | |
#016 | Pidgey | pinball | extremely common | |
#133 | Eevee | transmutation | extremely common | |
#135 | Jolteon | transmutation | very uncommon | |
#238 | Smoochum | transmutation | very uncommon | |
#205 | Forretress | transmutation | very uncommon | |
#096 | Drowzee | transmutation | extremely common | |
#514 | Simisear | transmutation | extremely rare | |
#133 | Eevee | transmutation | extremely common | |
#058 | Growlithe | transmutation | extremely common | |
#358 | Chimecho | run_caught | very rare | |
#053 | Persian | pinball | quite uncommon | |
#026 | Raichu | transmutation | common | |
#234 | Stantler | transmutation | quite uncommon | |
#135 | Jolteon | transmutation | very uncommon | |
#460 | Abomasnow | run_caught | very rare | |
#063 | Abra | transmutation | extremely common | |
#193 | Yanma | run_caught | quite uncommon | |
#101 | Electrode | transmutation | quite uncommon | |
#040 | Wigglytuff | transmutation | quite uncommon | |
#179 | Mareep | transmutation | extremely common | |
#391 | Monferno | crate | extremely rare | |
#017 | Pidgeotto | transmutation | extremely common | |
#069 | Bellsprout | transmutation | extremely common | |
#183 | Marill | transmutation | very common | |
#010 | Caterpie | transmutation | extremely common | |
#155 | Cyndaquil | transmutation | very common | |
#427 | Buneary | run_caught | quite rare | |
#387 | Turtwig | run_caught | quite rare | |
#193 | Yanma | pinball | quite uncommon | |
#083 | Farfetch'd | pinball | extremely common | |
#041 | Zubat | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#133 | Eevee | pinball | extremely common | |
#066 | Machop | pinball | extremely common | |
#007 | Squirtle | pinball | extremely common | |
#029 | Nidoran♀ | pinball | extremely common | |
#436 | Bronzor | crate | very rare | |
#021 | Spearow | pinball | extremely common | |
#041 | Zubat | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#383 | Groudon | run_caught | very rare | |
#041 | Zubat | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#203 | Girafarig | pinball | common | |
#363 | Spheal | run_caught | quite rare | |
#024 | Arbok | pinball | very common | |
#041 | Zubat | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#101 | Electrode | transmutation | quite uncommon | |
#216 | Teddiursa | pinball | common | |
#037 | Vulpix | transmutation | very common | |
#199 | Slowking | transmutation | very uncommon | |
#161 | Sentret | pinball | extremely common | |
#020 | Raticate | pinball | very common | |
#125 | Electabuzz | pinball | common | |
#063 | Abra | pinball | extremely common | |
#168 | Ariados | transmutation | very uncommon | |
#127 | Pinsir | transmutation | quite uncommon | |
#018 | Pidgeot | transmutation | very uncommon | |
#024 | Arbok | transmutation | very common | |
#081 | Magnemite | transmutation | extremely common | |
#214 | Heracross | transmutation | quite uncommon | |
#079 | Slowpoke | transmutation | extremely common | |
#399 | Bidoof | crate | very rare | |
#042 | Golbat | transmutation | quite uncommon | |
#029 | Nidoran♀ | pinball | extremely common | |
#223 | Remoraid | transmutation | quite uncommon | |
#145 | Zapdos | transmutation | quite uncommon | |
#072 | Tentacool | pinball | extremely common | |
#251 | Celebi | run_caught | quite rare | |
#128 | Tauros | transmutation | very uncommon | |
#033 | Nidorino | pinball | quite uncommon | |
#074 | Geodude | pinball | extremely common | |
#056 | Mankey | pinball | extremely common | |
#035 | Clefairy | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#010 | Caterpie | run_caught | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#089 | Muk | run_caught | very rare | |
#013 | Weedle | pinball | extremely common | |
#056 | Mankey | pinball | extremely common | |
#042 | Golbat | run_caught | quite uncommon | |
#035 | Clefairy | pinball | extremely common | |
#037 | Vulpix | pinball | very common | |
#168 | Ariados | pinball | very uncommon | |
#021 | Spearow | pinball | extremely common | |
#077 | Ponyta | run_caught | very uncommon | |
#025 | Pikachu | run_caught | extremely common | |
#048 | Venonat | run_caught | very uncommon | |
#102 | Exeggcute | run_caught | very uncommon | |
#033 | Nidorino | run_caught | quite uncommon | |
#137 | Porygon | pinball | extremely common | |
#005 | Charmeleon | run_caught | very uncommon | |
#047 | Parasect | pinball | quite uncommon | |
#054 | Psyduck | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#147 | Dratini | pinball | very common | |
#023 | Ekans | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#060 | Poliwag | pinball | extremely common | |
#022 | Fearow | pinball | very common | |
#158 | Totodile | pinball | very common | |
#170 | Chinchou | pinball | very common | |
#063 | Abra | pinball | extremely common | |
#079 | Slowpoke | pinball | extremely common | |
#002 | Ivysaur | pinball | very uncommon | |
#069 | Bellsprout | pinball | extremely common | |
#029 | Nidoran♀ | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#204 | Pineco | pinball | extremely common | |
#101 | Electrode | pinball | quite uncommon | |
#050 | Diglett | pinball | extremely common | |
#131 | Lapras | pinball | very uncommon | |
#016 | Pidgey | pinball | extremely common | |
#170 | Chinchou | pinball | very common | |
#041 | Zubat | pinball | extremely common | |
#083 | Farfetch'd | pinball | extremely common | |
#129 | Magikarp | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#058 | Growlithe | pinball | extremely common | |
#058 | Growlithe | pinball | extremely common | |
#037 | Vulpix | pinball | very common | |
#029 | Nidoran♀ | pinball | extremely common | |
#041 | Zubat | pinball | extremely common | |
#043 | Oddish | pinball | extremely common | |
#175 | Togepi | pinball | common | |
#027 | Sandshrew | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#035 | Clefairy | pinball | extremely common | |
#063 | Abra | pinball | extremely common | |
#133 | Eevee | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#092 | Gastly | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#209 | Snubbull | pinball | very common | |
#032 | Nidoran♂ | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#029 | Nidoran♀ | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#246 | Larvitar | pinball | common | |
#092 | Gastly | pinball | extremely common | |
#033 | Nidorino | pinball | quite uncommon | |
#041 | Zubat | pinball | extremely common | |
#178 | Xatu | pinball | very uncommon | |
#007 | Squirtle | pinball | extremely common | |
#052 | Meowth | pinball | extremely common | |
#025 | Pikachu | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#100 | Voltorb | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#079 | Slowpoke | pinball | extremely common | |
#150 | Mewtwo | run_caught | very uncommon | |
#043 | Oddish | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#195 | Quagsire | pinball | very uncommon | |
#039 | Jigglypuff | pinball | extremely common | |
#081 | Magnemite | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#158 | Totodile | pinball | very common | |
#098 | Krabby | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#075 | Graveler | pinball | quite uncommon | |
#161 | Sentret | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#133 | Eevee | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#378 | Regice | crate | very rare | |
#558 | Crustle | manual_distribution | extremely rare | |
#660 | Diggersby | manual_distribution | extremely rare | |
#165 | Ledyba | pinball | extremely common | |
#280 | Ralts | manual_distribution | quite rare | |
#534 | Conkeldurr | manual_distribution | extremely rare | |
#043 | Oddish | pinball | extremely common | |
#458 | Mantyke | manual_distribution | very rare | |
#773 | Silvally | manual_distribution | extremely rare | |
#018 | Pidgeot | transmutation | very uncommon | |
#299 | Nosepass | crate | very uncommon | |
#686 | Inkay | manual_distribution | extremely rare | |
#104 | Cubone | crate | very common | |
#269 | Dustox | crate | very rare | |
#213 | Shuckle | manual_distribution | common | |
#829 | Gossifleur | manual_distribution | extremely rare | |
#019 | Rattata | pinball | extremely common | |
#827 | Nickit | manual_distribution | extremely rare | |
#092 | Gastly | pinball | extremely common | |
#075 | Graveler | pinball | quite uncommon | |
#161 | Sentret | pinball | extremely common | |
#162 | Furret | pinball | common | |
#063 | Abra | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#235 | Smeargle | pinball | quite uncommon | |
#090 | Shellder | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#079 | Slowpoke | pinball | extremely common | |
#118 | Goldeen | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#241 | Miltank | pinball | very uncommon | |
#104 | Cubone | pinball | very common | |
#090 | Shellder | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#183 | Marill | pinball | very common | |
#191 | Sunkern | pinball | extremely common | |
#032 | Nidoran♂ | pinball | extremely common | |
#058 | Growlithe | pinball | extremely common | |
#194 | Wooper | pinball | extremely common | |
#029 | Nidoran♀ | pinball | extremely common | |
#024 | Arbok | pinball | very common | |
#104 | Cubone | pinball | very common | |
#021 | Spearow | pinball | extremely common | |
#125 | Electabuzz | pinball | common | |
#163 | Hoothoot | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#165 | Ledyba | pinball | extremely common | |
#209 | Snubbull | pinball | very common | |
#004 | Charmander | pinball | extremely common | |
#384 | Rayquaza | transmutation | quite rare | |
#629 | Vullaby | run_caught | extremely rare | |
#664 | Scatterbug | run_caught | extremely rare | |
#247 | Pupitar | pinball | very uncommon | |
#163 | Hoothoot | pinball | extremely common | |
#208 | Steelix | run_caught | very uncommon | |
#349 | Feebas | run_caught | very rare | |
#156 | Quilava | run_caught | very uncommon | |
#065 | Alakazam | run_caught | quite rare | |
#091 | Cloyster | run_caught | quite uncommon | |
#164 | Noctowl | run_caught | quite uncommon | |
#662 | Fletchinder | run_caught | extremely rare | |
#075 | Graveler | pinball | quite uncommon | |
#234 | Stantler | run_caught | quite uncommon | |
#715 | Noivern | run_caught | extremely rare | |
#802 | Marshadow | run_caught | extremely rare | |
#257 | Blaziken | run_caught | quite rare | |
#072 | Tentacool | pinball | extremely common | |
#124 | Jynx | run_caught | extremely common | |
#710 | Pumpkaboo | run_caught | quite rare | |
#259 | Marshtomp | run_caught | quite rare | |
#111 | Rhyhorn | transmutation | very uncommon | |
#800 | Necrozma | transmutation | extremely rare | |
#483 | Dialga | run_caught | very rare | |
#455 | Carnivine | run_caught | extremely rare | |
#748 | Toxapex | run_caught | extremely rare | |
#255 | Torchic | run_caught | very uncommon | |
#161 | Sentret | run_caught | extremely common | |
#733 | Toucannon | run_caught | extremely rare | |
#162 | Furret | run_caught | common | |
#017 | Pidgeotto | pinball | extremely common | |
#187 | Hoppip | pinball | extremely common | |
#100 | Voltorb | pinball | extremely common | |
#119 | Seaking | run_caught | quite uncommon | |
#191 | Sunkern | pinball | extremely common | |
#334 | Altaria | run_caught | quite rare | |
#315 | Roselia | run_caught | quite rare | |
#352 | Kecleon | run_caught | very rare | |
#361 | Snorunt | run_caught | very rare | |
#620 | Mienshao | run_caught | very rare | |
#152 | Chikorita | run_caught | very common | |
#439 | Mime Jr. | run_caught | very rare | |
#018 | Pidgeot | run_caught | very uncommon | |
#053 | Persian | pinball | quite uncommon | |
#608 | Lampent | run_caught | very rare | |
#444 | Gabite | run_caught | very rare | |
#267 | Beautifly | run_caught | very rare | |
#016 | Pidgey | pinball | extremely common | |
#232 | Donphan | run_caught | very rare | |
#288 | Vigoroth | run_caught | very rare | |
#606 | Beheeyem | run_caught | extremely rare | |
#419 | Floatzel | run_caught | very rare | |
#783 | Hakamo-o | run_caught | extremely rare | |
#076 | Golem | run_caught | very uncommon | |
#575 | Gothorita | run_caught | extremely rare | |
#005 | Charmeleon | run_caught | very uncommon | |
#019 | Rattata | pinball | extremely common | |
#046 | Paras | run_caught | extremely common | |
#137 | Porygon | pinball | extremely common | |
#551 | Sandile | run_caught | very rare | |
#320 | Wailmer | crate | quite rare | |
#129 | Magikarp | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#201 | Unown | pinball | very common | |
#023 | Ekans | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#137 | Porygon | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#050 | Diglett | pinball | extremely common | |
#185 | Sudowoodo | pinball | very uncommon | |
#074 | Geodude | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#180 | Flaaffy | pinball | very uncommon | |
#096 | Drowzee | pinball | extremely common | |
#041 | Zubat | pinball | extremely common | |
#096 | Drowzee | pinball | extremely common | |
#129 | Magikarp | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#100 | Voltorb | pinball | extremely common | |
#167 | Spinarak | pinball | extremely common | |
#039 | Jigglypuff | pinball | extremely common | |
#204 | Pineco | pinball | extremely common | |
#484 | Palkia | transmutation | very rare | |
#163 | Hoothoot | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#052 | Meowth | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#035 | Clefairy | pinball | extremely common | |
#043 | Oddish | pinball | extremely common | |
#203 | Girafarig | pinball | common | |
#129 | Magikarp | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#001 | Bulbasaur | pinball | extremely common | |
#024 | Arbok | pinball | very common | |
#191 | Sunkern | pinball | extremely common | |
#060 | Poliwag | pinball | extremely common | |
#039 | Jigglypuff | pinball | extremely common | |
#030 | Nidorina | pinball | quite uncommon | |
#092 | Gastly | pinball | extremely common | |
#185 | Sudowoodo | pinball | very uncommon | |
#118 | Goldeen | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#167 | Spinarak | pinball | extremely common | |
#238 | Smoochum | pinball | very uncommon | |
#021 | Spearow | pinball | extremely common | |
#050 | Diglett | pinball | extremely common | |
#118 | Goldeen | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#083 | Farfetch'd | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#097 | Hypno | pinball | quite uncommon | |
#163 | Hoothoot | pinball | extremely common | |
#083 | Farfetch'd | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#046 | Paras | pinball | extremely common | |
#183 | Marill | pinball | very common | |
#052 | Meowth | pinball | extremely common | |
#025 | Pikachu | pinball | extremely common | |
#187 | Hoppip | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#203 | Girafarig | pinball | common | |
#213 | Shuckle | pinball | common | |
#052 | Meowth | pinball | extremely common | |
#118 | Goldeen | pinball | extremely common | |
#185 | Sudowoodo | pinball | very uncommon | |
#165 | Ledyba | pinball | extremely common | |
#063 | Abra | pinball | extremely common | |
#053 | Persian | pinball | quite uncommon | |
#118 | Goldeen | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#165 | Ledyba | pinball | extremely common | |
#203 | Girafarig | pinball | common | |
#092 | Gastly | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#118 | Goldeen | pinball | extremely common | |
#187 | Hoppip | pinball | extremely common | |
#125 | Electabuzz | pinball | common | |
#074 | Geodude | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#007 | Squirtle | pinball | extremely common | |
#092 | Gastly | pinball | extremely common | |
#052 | Meowth | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#039 | Jigglypuff | pinball | extremely common | |
#098 | Krabby | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#104 | Cubone | pinball | very common | |
#079 | Slowpoke | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#179 | Mareep | pinball | extremely common | |
#060 | Poliwag | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#066 | Machop | pinball | extremely common | |
#217 | Ursaring | pinball | very uncommon | |
#016 | Pidgey | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#063 | Abra | pinball | extremely common | |
#090 | Shellder | pinball | extremely common | |
#001 | Bulbasaur | pinball | extremely common | |
#097 | Hypno | pinball | quite uncommon | |
#021 | Spearow | pinball | extremely common | |
#041 | Zubat | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#191 | Sunkern | pinball | extremely common | |
#204 | Pineco | pinball | extremely common | |
#201 | Unown | pinball | very common | |
#027 | Sandshrew | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#069 | Bellsprout | pinball | extremely common | |
#043 | Oddish | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#010 | Caterpie | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#179 | Mareep | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#060 | Poliwag | pinball | extremely common | |
#079 | Slowpoke | pinball | extremely common | |
#021 | Spearow | pinball | extremely common | |
#041 | Zubat | pinball | extremely common | |
#187 | Hoppip | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#027 | Sandshrew | pinball | extremely common | |
#217 | Ursaring | pinball | very uncommon | |
#161 | Sentret | pinball | extremely common | |
#056 | Mankey | pinball | extremely common | |
#016 | Pidgey | pinball | extremely common | |
#152 | Chikorita | pinball | very common | |
#054 | Psyduck | pinball | extremely common | |
#043 | Oddish | pinball | extremely common | |
#001 | Bulbasaur | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#043 | Oddish | pinball | extremely common | |
#163 | Hoothoot | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#074 | Geodude | pinball | extremely common | |
#195 | Quagsire | pinball | very uncommon | |
#021 | Spearow | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#035 | Clefairy | pinball | extremely common | |
#096 | Drowzee | pinball | extremely common | |
#063 | Abra | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#167 | Spinarak | pinball | extremely common | |
#039 | Jigglypuff | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#007 | Squirtle | pinball | extremely common | |
#052 | Meowth | pinball | extremely common | |
#035 | Clefairy | pinball | extremely common | |
#023 | Ekans | pinball | extremely common | |
#122 | Mr. Mime | pinball | extremely common | |
#165 | Ledyba | pinball | extremely common | |
#013 | Weedle | pinball | extremely common | |
#179 | Mareep | pinball | extremely common | |
#060 | Poliwag | pinball | extremely common | |
#194 | Wooper | pinball | extremely common | |
#161 | Sentret | pinball | extremely common | |
#032 | Nidoran♂ | pinball | extremely common | |
#019 | Rattata | pinball | extremely common | |
#121 | Starmie | run_caught | quite rare | |
#272 | Ludicolo | run_caught | very rare | |
#468 | Togekiss | run_caught | very rare | |
