Ninetales |
in circulation
(very uncommon)
|
for sale
between T15 - T255 |
buy offer
for T4 |
9 For Sale
Who | # Tokens | Offer Date | |
---|---|---|---|
Hamsterkingg | 15 | ||
DrLector | 24 | ||
DrLector | 24 | ||
DrLector | 24 | ||
DrLector | 24 | ||
zikvisjes | 40 | ||
Tacobelltallyho | 60 | ||
FULLHAU5 | 69 | ||
map0w | 255 |
1 Buy Offers
Owner | Number Wanted | Tokens Offered (each) | Offer Date | |
---|---|---|---|---|
fenris2142 | 1 | 4 |