Slowking |
in circulation
(very uncommon)
|
for sale
between T12 - T200 |
buy offer
for T10 |
14 For Sale
Who | # Tokens | Offer Date | |
---|---|---|---|
murabito | 12 | ||
murabito | 12 | ||
DrLector | 18 | ||
Allycat826 | 19 | ||
fenris2142 | 20 | ||
fenris2142 | 20 | ||
GldEgl87 | 25 | ||
fenris2142 | 25 | ||
fenris2142 | 25 | ||
fenris2142 | 29 | ||
fenris2142 | 29 | ||
fenris2142 | 29 | ||
Moncat | 50 | ||
youngpokegamer | 200 |
1 Buy Offers
Owner | Number Wanted | Tokens Offered (each) | Offer Date | |
---|---|---|---|---|
fenris2142 | 1 | 10 |