Zapdos |
in circulation
(quite uncommon)
|
for sale
between T34 - T9999 |
buy offer
for T5 |
11 For Sale
Who | # Tokens | Offer Date | |
---|---|---|---|
hrgbrlst | 34 | ||
hrgbrlst | 34 | ||
ULTRASLAYR | 35 | ||
tran981 | 40 | ||
Sandoz1 | 50 | ||
pokesonic6 | 50 | ||
destartrek1st | 50 | ||
stevenstoner | 80 | ||
PaulKWorks | 420 | ||
NightRusticDawn | 7777 | ||
Zapdosd | 9999 |
1 Buy Offers
Owner | Number Wanted | Tokens Offered (each) | Offer Date | |
---|---|---|---|---|
fenris2142 | 1 | 5 |