Battle #114755 (Ended 2018-04-13 21:28:00)
Match duration: 3 minutes, 4 seconds
Blue Team Won.
Shelgon (Physical)
Shaymin (Physical)
Pidgey (Special)
1:1.88
$68576
Who | Bal | Bet | Won | Total |
---|---|---|---|---|
$5,480,563 | 10,563 | 19,826 | $5,500,389 | |
$57,493,626 | 10,000 | 18,769 | $57,512,395 | |
$10,826,866 | 10,000 | 18,769 | $10,845,635 | |
$1,784,251 | 5,555 | 10,426 | $1,794,677 | |
$2,010,648 | 5,555 | 10,426 | $2,021,074 | |
$116,618 | 4,000 | 7,508 | $124,126 | |
$67,890 | 2,000 | 3,754 | $71,644 | |
$104,918 | 1,918 | 3,600 | $108,518 | |
$1,878 | 1,800 | 3,379 | $5,257 | |
$1,531 | 1,531 | 2,874 | $4,405 | |
$1,939,874 | 1,000 | 1,877 | $1,941,751 | |
$265,110 | 1,000 | 1,877 | $266,987 | |
$5,059,354 | 1,000 | 1,877 | $5,061,231 | |
$10,960 | 1,000 | 1,877 | $12,837 | |
$19,464 | 1,000 | 1,877 | $21,341 | |
$2,645 | 1,000 | 1,877 | $4,522 | |
$5,068,247 | 1,000 | 1,877 | $5,070,124 | |
$1,000 | 1,000 | 1,877 | $2,877 | |
$1,281,451 | 1,000 | 1,877 | $1,283,328 | |
$2,449,839 | 1,000 | 1,877 | $2,451,716 | |
$870 | 800 | 1,502 | $2,372 | |
$775 | 775 | 1,455 | $2,230 | |
$736 | 736 | 1,382 | $2,118 | |
$29,636 | 600 | 1,127 | $30,763 | |
$1,279,186 | 500 | 939 | $1,280,125 | |
$4,420 | 500 | 939 | $5,359 | |
$425,331 | 444 | 834 | $426,165 | |
$81,734 | 333 | 625 | $82,359 | |
$4,009 | 300 | 564 | $4,573 | |
$72,838 | 200 | 376 | $73,214 | |
$2,537 | 137 | 258 | $2,795 | |
$73,375 | 125 | 235 | $73,610 | |
$7,907 | 75 | 141 | $8,048 | |
$16,495 | 69 | 130 | $16,625 | |
$1,745 | 50 | 94 | $1,839 | |
$9,016 | 10 | 19 | $9,035 |
Loudred (Mixed)
Bonsly (Physical)
Roselia (Physical)
$128707
0.53:1
Who | Bal | Bet | Lost | Total |
---|---|---|---|---|
$1,978,010 | 100,000 | -100,000 | $1,878,010 | |
$5,148,862 | 5,001 | -5,001 | $5,143,861 | |
$2,281,112 | 5,000 | -5,000 | $2,276,112 | |
$727,794 | 5,000 | -5,000 | $722,794 | |
$89,963 | 3,000 | -3,000 | $86,963 | |
$2,346 | 2,346 | -2,346 | $100 | |
$347,010 | 2,222 | -2,222 | $344,788 | |
$1,000 | 1,000 | -1,000 | $100 | |
$68,871 | 871 | -871 | $68,000 | |
$5,016 | 666 | -666 | $4,350 | |
$600 | 600 | -600 | $500 | |
$600 | 600 | -600 | $100 | |
$16,165 | 500 | -500 | $15,665 | |
$89,000 | 500 | -500 | $88,500 | |
$6,457 | 500 | -500 | $5,957 | |
$2,737 | 350 | -350 | $2,387 | |
$9,237 | 300 | -300 | $8,937 | |
$6,576 | 100 | -100 | $6,476 | |
$296,566 | 100 | -100 | $296,466 | |
$350 | 50 | -50 | $300 | |
$1,875 | 1 | -1 | $1,874 |